Current ElectroNeek plans are described on the Pricing page. The documents below are archived plan descriptions, not available for new users, kept for customers whose agreements reference them.
Archived plan descriptions
- Platform Plans – Latam Region
- Resell Program Description
- ElectroNeek Plans Description – Version 4.0 (6/6/2023)
- ElectroNeek Plans Description – Version 3.7 (11/28/2022)
Platform Plans – Latam Region
Archived plans, not available for new users now.
Platform Plans
Plans for Managed Service Providers/IT Service Providers/System Integrators
For Managed Service Providers/IT Service Providers/System Integrators from Latam, ElectroNeek offers tailored plans -Explorer, Automator and Leader-.
| Plan Features | Explorer | Automator | Leader | Enterprise |
| Platform user included | 1 | 1 | 1 | Custom |
| Bot Library | ✔ | ✔ | ✔ | ✔ |
| Business Hub with Wiki and Campus | ✔ | ✔ | ✔ | ✔ |
| Bot launches from Studio(s), included, per month | 300 | 800 | 1200 | Custom |
| Saving executable bots to run from Bot Runner | ✔ | ✔ | ✔ | ✔ |
| Access to Orchestrator | ✔ | ✔ | ✔ | ✔ |
| Bot launches from Bot Runner(s), per month | 600 | No limit | No limit | No limit |
| Bot launches from Orchestrator, per month | 50 | 250 | 10,000 | Custom |
| SLA | Starter - 48 hours respond time | Standard - 24 hours respond time | Standard - 24 hours respond time | Custom |
| Reseller program fee wavier | - | ✔ | ✔ | ✔ |
| SSO | - | - | ✔ | ✔ |
| Role-based Access and Permission | - | - | ✔ | ✔ |
The Platform for IT Service Providers
ElectroNeek’s mission is to empower small IT Service Providers (Users) to build their own brand in RPA and bring complex automation technologies to millions of SMB clients worldwide. Our Platform includes no-code tools and business-focused products that provide everything you need to build your hyperautomation brand with high-margin recurring revenues.
This document details the products and resources provided based on your agreement contract's subscription plans.
Our company is focused solely on you, the IT Service Provider, and we are committed to providing you with a software platform you can use to achieve outstanding business success.
- The details of the Platform Plans are in effect for the calendar year 2022. If updates are not distributed, the Platform Plans described herein are in effect with the same terms and conditions.
- ElectroNeek reserves the right to modify the terms and conditions described in the Platform Plans at any time during the plan period and will provide an email notification if the plan terms are modified.
- Access to additional products not included in the Platform Plans may incur additional charges; in such cases, ElectroNeek will provide the means to extend the Agreement via Amendment and purchase said additional products.
Resell Program Description
Archived program, not available for new users now.
Service and Payment terms
Services and Support
Services
- ElectroNeek Resell Program Account
- Bot Library Cases (no download)
- Campus - Sales/Marketing Online Training
- Wiki - Sales/Marketing Collateral
- License/Pricing Guidance
- Resell request form
Support
- Dedicated Program Manager Support
- Sales support
- Certification Program
- ElectroNeek Community Forum
- Documentation
Resell Program Access terms
Start date
- ElectroNeek Resell Account access will be activated only after receiving an ElectroNeek's bank account Resell Account Fee from RESELLER
Payment terms
- 100% Prepayment
Payment options
- By Credit/Debit card
Renewal terms
- Not renewed/monthly subscription
Pricing
Commission to RESELLERS
ElectroNeek takes charge of overseeing the sale to end users once a prospect has been submitted to our team. Resellers, on the other hand, will receive commissions in alignment with the designated sales process. The Program Manager will provide detailed information on the license values, taking into account the current price list and product requirements.
The commission will be paid by ElectroNeek not later than the last business day of the month following the month when the License Fee, paid by the End User, is received on ElectroNeek's bank account.
Pricing for end users
- In accordance with the current Pricing Policy
Default: The Resell Program is a monthly subscription, without annual commitment.
Conditions
- After 1st payment, Resell Account is created
- Resell prospects are registered inside the product
- The program Manager meets with the prospect (and reseller, optionally), builds the business case for implementation, and develops an implementation strategy
- Development options:
- The prospect does the development
- The reseller does the development
- 3rd party does the development
- Product configuration is proposed by the developer
- The deal closed, resell commission paid
ElectroNeek Plans Description – Version 4.0 (6/6/2023)
Version: 4.0
Date: 6/6/2023
Platform Plans
ElectroNeek offers a variety of plans for Managed Service Providers/IT Service Providers/System Integrators or Businesses (End-Users with IT teams).
Plans for Managed Service Providers/IT Service Providers/System Integrators
For Managed Service Providers/IT Service Providers/System Integrators ElectroNeek offers tailored plans - Starter, Team, Business, and Enterprise.
| Plan Features | Starter | Team | Business | Enterprise |
| Platform user included | 1 | 1 | 1 | Custom |
| Bot Library | ✔ | ✔ | ✔ | ✔ |
| Business Hub with Wiki and Campus | ✔ | ✔ | ✔ | ✔ |
| Bot launches from Studio(s), included, per month | 400 | 800 | 1200 | Custom |
| Saving executable bots to run from Bot Runner | 800 | No Limit | No Limit | ✔ |
| Access to Orchestrator | ✔ | ✔ | ✔ | ✔ |
| Bot launches from Orchestrator, included, per month | 50 | 250 | 10000 | Custom |
| Reseller program fee waiver | - | ✔ | ✔ | Custom |
| Role-based Access and Permissions | - | - | ✔ | ✔ |
| SSO | - | - | ✔ | ✔ |
| Standard SLA | Starter | Standard | Standard | Custom |
Plans for Businesses (End-Users with IT teams)
For Businesses (End-Users with IT teams) ElectroNeek offers tailored plans - Yellow, Green, Platinum, and Enterprise.
| Plan Features | Yellow | Green | Platinum | Enterprise |
| Platform user included | 1 | 1 | 1 | Custom |
| Bot Library | ✔ | ✔ | ✔ | Custom |
| Bot launches from Studio(s), included, per month | 300 | 800 | 1200 | Custom |
| Saving executable bots to run from Bot Runner | ✔ | ✔ | ✔ | Custom |
| Bot launches from Bot Runner(s) | 600 | No Limit | No Limit | Custom |
| Access to Orchestrator | ✔ | ✔ | ✔ | Custom |
| Bot launches from Orchestrator, included, per month | 250 | 1000 | 10000 | Custom |
| Role-based Access and Permissions | - | - | ✔ | Custom |
| SSO | - | - | ✔ | Custom |
| Standard SLA | Starter | Standard | Standard | Custom |
Platform Add-ons
Please note that with any of our plans, you have the option to purchase additional Add-ons. It is important to ensure that any Add-ons you purchase are properly reflected in your License Order.
| Add-on | Description |
| Bot Protection | Grants the ability to encrypt NEEX files when exporting them. This prevents anyone who has the NEEX file from extracting the Bot and reading its logic. |
| OCRs Pack | Allows Studio User to leverage no-code OCR activities in Studio and allows to use the ElectroNeek Token in the Microsoft Cloud OCR and Google Cloud OCR Activities for development/test purposes (limited number of free pages per month) |
| Anti-captcha | Grants you the ability to develop bots that automatically bypass ReCaptcha v2 anti-Bot protection in websites that contain it. The Bot will automatically detect when a website has ReCaptcha v2 and activate this feature, without the need for a specific Activity. |
| API | Allows usage of the REST API that is built into the SaaS Orchestrator. This API allows you to build your own integrations with the ElectroNeek Platform, with endpoints that allow for launching Workflows remotely with an input payload, managing existing Workflows, managing Bot Runners, and both monitoring and managing Bot Launches. |
| GPT/AI Pack | Allows Studio User to leverage the ElectroNeek Ask AI, Edit Text, JS Code Generator and AI Assistant activites, as well as using ElectroNeek OpenAI API token for development/test purposes (limited number of free tokens per month) |
| Closed RDP | Allows Bots to work on the end-user’s machines via RDP (Remote Desktop) even if the session is closed |
| White Labeling | Allows for renaming and rebranding Bot Runner with your own name and brand. When installing Bot Runner to an end-user’s machine, they will not see ElectroNeek’s name, icons and branding, but rather your own. |
ElectroNeek Plans Description – Version 3.7 (11/28/2022)
Archived plans, not available for new users now.
Version: 3.7
Date: 11/28/2022
Platform Plans
There are three (3) Platform Plans: Gold, Silver, and Bronze. Each plan includes specific sets of products and platform features (Hubs).
Gold
Users subscribed to ElectroNeek’s Gold Platform Plan have a strong automation team and a clear GTM vision. They don’t need to have any business support and ready to move forward with their huge customer base and well-structured demand generation channels. Gold users benefit from the highest level product and platform plans and the highest support SLA.
Silver
Users subscribed to ElectroNeek’s Silver Platform Plan can drive multiple revenue streams from their projects - from selling automation, providing consulting, and reselling client-focused Platform tools. They have access to all Platform features, all educational materials, and ElectroNeek's development support for complex use cases. Silver users usually have a sales and marketing team to support their automation business.
Bronze
Users subscribed to ElectroNeek’s Bronze Platform Plan already have a small automation practice or have decided to start with a small automation team. They have access to the core Platform and Hubs resources and start with less complex automation use cases they can easily replicate with new and existing clients. On day one, they may not have a robust sales, marketing, or automation practice and generally take 6-12 months to build revenue from their initial automation foundation.
Business Hub
| Features | Description | Gold | Silver | Bronze |
| Product Training | Our comprehensive training courses educates your team on how to build RPA bots and run automation at scale for your customers. | ✔ | ✔ | ✔ |
| Sales Starter Kit | Our in-platform education courses help you start your foundation in selling RPA. | ✔ | ✔ | ✔ |
| Sales Education Journey | Training, best practices, winning strategies, and methodologies for your sales team. | ✔ | ✔ | ✔ |
| Sales Collateral | Download sales assets and content to build your sales process from scratch or improve existing sales. | ✔ | ✔ | ✔ |
| Marketing Education Journeys | Training, best practices, winning strategies, and methodologies for your marketing team. | ✔ | ✔ | ✔ |
| Marketing Collateral | Download branded and co-branded marketing assets and resources to build and enhance your marketing and GTM process. | ✔ | ✔ | — |
| Executive Education Journeys | Exclusive executive topics, tips, winning strategies and methodologies to guide your team. | ✔ | ✔ | — |
| Resell to your Clients | Revenue sharing program so you can create accounts for your clients and resell ElectroNeek products. | 50% | 35% | 20% |
| Trials for your Clients | Activate trial access to ElectroNeek’s products for your clients for pre-sales and proof of concept validation. | 45 days, up to 10 per month in total | 14 days, up to 5 per month in total | 7 days, up to 2 per month in total |
Automation Hub
| Features | Description | Gold | Silver | Bronze |
| Bot Runner | Download the free software and run an unlimited number of attended or unattended RPA (Robotic Process Automation) bots. You can also provide BotRunners to your clients without limitation. Bot Runner | ✔ | ✔ | ✔ |
| Studio Pro | Automation Tool for building RPA bots for your clients Studio Pro | Varies by contract | Varies by contract | Varies by contract |
| SaaS Orchestrator | RPA Bot management control room to manage your automation ecosystem. Manage bots, build sequences, and monitor and analyze automation performance. SaaS Orchestrator can be used by you or resold to your clients. | Varies by contract | Varies by contract | Varies by contract |
| Zapier Integration | Connect your Zapier account to the ElectroNeek Platform and connect RPA bots to an unlimited number of SaaS tools. Available for the users with the active Orchestrator license. | ✔ | ✔ | ✔ |
| Bot Protection | Encrypt your RPA bots and protect your intellectual property and source workflows from being edited or copied. | ✔ | ✔ | — |
| Closed RDP Support | Allow your RPA bots work on clients' machines via RDP (Remote Desktop) even if the session is closed. Available for the users with the active Orchestrator license. | ✔ | ✔ | — |
| Google and Microsoft OCRs Engines | Each platform plan provides a specified number of complementary pages for optical recognition tools. Available for the users with the active Orchestrator license. | 500k pages | 100k pages | 12k pages |
| Anti-Captcha | Allow your RPA bots to solve captchas on the web pages. Available for the users with the active Orchestrator license. | 60k requests | 24k requests | 6k requests |
| Audit Logs | Audit logs for your users are retained on our servers for a specified number of months. It can also be downloaded and kept locally. | 24 months; Up to 12 GB limit for all logs | Up to 3 months; Up to 4 GB limit for all logs | — |
| Orchestrator Auto Logs | Send RPA bot actions to the SaaS Orchestrator to control them from one place. Keep the data on our servers or download it locally. Available for the users with the active Orchestrator license. | 24 months; Up to 12 GB limit for all logs | Up to 3 months; Up to 4 GB limit for all logs | — |
| API | Build integrations with any solution based on REST API. Available for the users with the active Orchestrator license. | 50 requests /sec | 10 requests /sec | — |
| Internet Explorer Picker | Automation native support for Internet Explorer. | ✔ | ✔ | — |
| Microsoft SQL and Oracle DB Connectors | Access the most common databases using native connectors. | ✔ | ✔ | — |
Service Hub
| Features | Description | Gold | Silver | Bronze |
| Product Issues and Bugfixes | Report issues and bugs directly from the Support Portal. Support is provided based on the policy and plan SLA. | ✔ | ✔ | ✔ |
| Community Forum | Post, read, and collaborate with other ElectroNeek Platform users. Learn best practices, get help and help other community members. | ✔ | ✔ | ✔ |
| New Feature Requests | Post your ideas on the Community Forum, and our Product Team will review suggestions and provide feedback on them. We review requests each 2 (two) quarters. | ✔ | ✔ | ✔ |
| Development Support | Request RPA bot development support for your automation projects. Fill out the form to connect with an ElectroNeek expert to help you when you’re stuck. | ✔ | ✔ | — |
| Penetration Tests and Security | Upload your custom security-related topics or receive answers to your client's questions. Requests receive a response within three weeks. | ✔ | ✔ | — |
| Enterprise Bid (RFP / RFI, custom proposal) Project Support | Upload your proposal document to the platform and receive feedback and support within two weeks. | ✔ | ✔ | — |
Account users
| Features | Description | Gold | Silver | Bronze |
| Included Users | Users you already have in your plan, and they are able to access all Hubs, any features or products | 10 | 5 | 3 |
| Max users | The limit of users you can have in your account without the need to move to the next available plan | — | up to 10 | up to 5 |